GPA Strategy — How Different Programs Calculate GPA
SpaceCat’s key challenge is a weaker GPA from her Dalhousie BA. But not all programs weigh GPA the same way — some only look at the most recent courses, and some look at a very small number of credits. This means taking a year of strong courses could effectively reset the GPA that matters for certain programs.
This document ranks programs by how many credits are used in the GPA calculation, from smallest (most advantageous for GPA upgrading) to largest.
Tier 1: Smallest GPA Window (10 courses can reset your GPA)
These programs look at ~30 credits or fewer — roughly one year of full-time study. If SpaceCat takes 10 courses and does well, her Dalhousie BA GPA is mostly or entirely irrelevant.
| Program | GPA Calculated On | Min GPA | Competitive | What This Means |
|---|---|---|---|---|
| UBC (BC) | Most recent 30 credits | 70% | 80-86% | Last 10 courses only. Old grades don’t matter at all. |
| U of T (ON) | Most recent 5.0 FCE (10 half-courses) | 75% (B) | 77%+ (B+) | Same — last year of study is all that counts. |
| UPEI (PE) | 10 prerequisite courses only | 75% avg across prereqs | 83%+ for early offers | GPA = prereq performance. BA grades not considered. |
| StFX (NS) | 30 credits (prereqs + electives) | 70% overall | Unknown | Only the prereq year matters. BA GPA doesn’t factor. |
| Memorial (NL) | Cumulative OR last 30 credits (whichever is higher) | 2.8/4.0 | Unknown | Can use last 30 if it’s better than cumulative. |
| Dalhousie (NS) | Cumulative OR last 30 credits | 2.5/4.3 | Unknown | Same — last 30 option available as a safety valve. |
| Queen’s (ON) | All university courses (cumulative) BUT minimum is only 2.7 (B-) | 2.7 (B-) | Unknown | Cumulative, but the low minimum may still work. |
Strategy: A single year of 10 strong courses — chosen to also satisfy prerequisites — would give SpaceCat competitive GPAs at UBC, U of T, UPEI, StFX, Memorial, and Dalhousie.
Tier 2: Medium GPA Window (~15-20 courses)
These programs look at roughly 1.5-2 years of recent study. SpaceCat would need to take more courses or rely on the stronger portion of her Dalhousie transcript.
| Program | GPA Calculated On | Min GPA | Competitive | Notes |
|---|---|---|---|---|
| TMU (ON) | Top 20 semestered courses (best, not most recent) | 75% (B) | Unknown (new program) | “Top” means best grades, not most recent — drops worst courses. Very favourable. |
| U of Manitoba (MB) | 30% core science avg + 70% × last 45 credits | 2.5 | ~3.0 historically | The 70% portion is recent-focused. Strong prereq grades also help the 30% portion. |
| UNB (NB) | Most recent 46 credit hours | 3.0 | Unknown | ~15 courses. A year of prereqs + a few more courses could dominate. |
| McMaster (ON) | Last 54 units (~18 courses) | 75% | 90-93% | Large enough that BA grades still matter. And the competitive GPA is very high. |
| Brock (ON) | Final 2 years of undergrad | 75% | Unknown | ~20 courses. If SpaceCat’s final 2 years at Dal were stronger, this helps. |
| Western CTF (ON) | Most recent 10.0 FCE (~20 half-courses) | 75% | Unknown | 20 courses — a year of new courses would be half the window. |
| Trent (ON) | Most recent 10.0 FCE (~20 half-courses) | 70% | Unknown | Same as Western but lower minimum. |
Tier 3: Largest GPA Window (hardest to move the needle)
| Program | GPA Calculated On | Min GPA | Competitive | Notes |
|---|---|---|---|---|
| York (ON) | Cumulative overall + last 30 credits separately | 3.0 overall; 3.3 last 30 | Mid-to-high 80s | Must meet BOTH thresholds. The cumulative requirement is the constraint. |
| U of Alberta (AB) | AGPA (details unclear) | 3.0 | ~3.5+ | Need to confirm exact calculation method. |
| U of Saskatchewan (SK) | Most recent 60 credits (~20 courses) | 70% | Unknown | On hold anyway. |
Programs Where GPA is Less Decisive
These programs have other significant admission components that can offset a moderate GPA:
| Program | GPA Weight | Other Components |
|---|---|---|
| UNB | 60% GPA | 40% CASPer |
| UPEI | 70% academic | 30% CASPer |
| U of Alberta | Unknown split | GPA + CASPer |
| Dalhousie | Unknown split | GPA + CASPer |
| U of T | Holistic review | 3 essays (500 + 400 + 400 words) — SpaceCat’s strength |
| Brock | Unknown | Statement of Interest + possible interview |
| York | Unknown | Supplementary Information Form |
| UBC | Reportedly equal thirds | GPA + CASPer + 600-word personal statement |
The Bottom Line
If SpaceCat takes one strong year (~10 courses) focused on prerequisites, she can present a competitive GPA to the programs with the smallest windows — especially UBC, U of T, UPEI, StFX, Dalhousie, and Memorial. These are also the programs where the GPA is calculated only on her new coursework, not dragged down by her entire Dalhousie transcript.
For programs with larger windows (McMaster, Western, York), she would need to either take more upgrading courses or rely on the non-GPA components of the application.
The next step is choosing which 10 courses to take — see prereq-cross-reference.md for the analysis of which courses satisfy the most programs simultaneously.