Canadian RN (Registered Nurse) Programs
All programs listed lead to RN designation and eligibility to write the NCLEX-RN (or in Quebec, the OIIQ exam). LPN/RPN programs are excluded.
Programs marked with ⚡ ACCELERATED are designed for applicants who already hold a bachelor’s degree or significant prior university coursework.
National reference: CASN Accredited Programs
British Columbia
| Institution | Program | Type | URL |
|---|---|---|---|
| University of British Columbia (Vancouver) | BSN | Standard | Link |
| UBC (Vancouver) | BSN Advanced Standing | ⚡ ACCELERATED (20 months) | Link |
| UBC Okanagan | BSN | Standard | Link |
| University of Victoria (with Camosun College, College of the Rockies, Selkirk College) | BSN Collaborative | Standard | Link |
| University of Northern British Columbia (with College of New Caledonia, Coast Mountain College) | Northern Collaborative Baccalaureate Nursing Program | Standard | Link |
| Thompson Rivers University | BScN | Standard | Link |
| BCIT | BSN | Standard (3-year) | Link |
| Douglas College | BSN | Standard | Link |
| Langara College | BSN | Standard | Link |
| Trinity Western University | BSN | Standard | Link |
| Vancouver Community College | BScN | Standard | Link |
| Vancouver Island University (with North Island College) | BSN | Standard | Link |
| Kwantlen Polytechnic University | BSN | Standard | Link |
Alberta
| Institution | Program | Type | URL |
|---|---|---|---|
| University of Alberta (with Red Deer Polytechnic, NW Polytechnic, Keyano College) | BScN Collaborative | Standard | Link |
| University of Alberta | BScN After Degree Program | ⚡ ACCELERATED (2 years; requires completed degree) | Link |
| University of Calgary (with Medicine Hat College) | BScN | Standard | Link |
| University of Lethbridge (with Lethbridge Polytechnic) | Bachelor of Nursing | Standard | Link |
| Mount Royal University | Bachelor of Nursing | Standard | Link |
| MacEwan University | BScN | Standard | Link |
| Red Deer Polytechnic (with University of Alberta) | BScN Collaborative | Standard | Link |
| Athabasca University | Post-LPN Bachelor of Nursing (online) | Bridging (LPN to BN) | Link |
Saskatchewan
| Institution | Program | Type | URL |
|---|---|---|---|
| University of Saskatchewan | BSN | Standard (4-year) | Link |
| University of Saskatchewan | Post-Degree BSN (PDBSN) | ⚡ ACCELERATED (2 years; ⚠️ on hold for Winter 2027) | Link |
| University of Regina (with Saskatchewan Polytechnic) | Saskatchewan Collaborative BScN (SCBScN) | Standard (multiple pathways including After Degree) | Link |
Manitoba
| Institution | Program | Type | URL |
|---|---|---|---|
| University of Manitoba (with University College of the North) | Bachelor of Nursing | ⚡ ACCELERATED delivery (28 months, 3 terms/year) | Link |
| Brandon University | Bachelor of Nursing | Standard (4-year) | Link |
| Red River College Polytechnic | Bachelor of Nursing | Standard | Link |
| Universite de Saint-Boniface | Baccalaureat en sciences infirmieres | Standard (French) | Link |
| University College of the North | Bachelor of Nursing (with U of Manitoba; The Pas and Thompson) | Standard | Link |
Ontario
| Institution | Program | Type | URL |
|---|---|---|---|
| University of Toronto | BScN | Standard | Link |
| University of Toronto | Accelerated BScN | ⚡ ACCELERATED (20 months; requires 2 yrs prior undergrad) | Link |
| McMaster University (with Mohawk College, Conestoga College) | BScN | Standard | Link |
| McMaster University | Accelerated Stream (F Stream) | ⚡ ACCELERATED (20 months) | Link |
| Queen’s University | Bachelor of Nursing Science (BNSc) | Standard | Link |
| Queen’s University | Accelerated Standing Track (AST) | ⚡ ACCELERATED (2 years) | Link |
| Western University (with Fanshawe College) | BScN | Standard | Link |
| Western University | Compressed Time Frame (CTF) BScN | ⚡ ACCELERATED (19 months) | Link |
| University of Ottawa (with Algonquin College) | Honours BScN | Standard | Link |
| University of Ottawa | BScN Second-Entry | ⚡ ACCELERATED (24 months) | Link |
| York University | BScN (4-Year Direct Entry) | Standard | Link |
| York University | 2nd Entry BScN | ⚡ ACCELERATED (2 years / 6 semesters) | Link |
| Toronto Metropolitan University (with Centennial College, George Brown College) | Collaborative BScN | Standard | Link |
| Toronto Metropolitan University | Nursing Advanced Entry | ⚡ ACCELERATED (2.5 years / 5 semesters) | Link |
| Brock University | BScN Honours | Standard | Link |
| Brock University | Concurrent BN/MN | ⚡ ACCELERATED (20 months; requires completed degree; graduates with BN + MN) | Link |
| Lakehead University (with Confederation College) | Collaborative BScN | Standard | Link |
| Lakehead University | Three-Year Compressed BScN | ⚡ ACCELERATED (3 years with summer terms) | Link |
| Laurentian University (with Northern College) | BScN | Standard | Link |
| Trent University (with Fleming College) | BScN Honours | Standard | Link |
| Trent University | Compressed BScN | ⚡ ACCELERATED (3 years with spring/summer) | Link |
| Nipissing University (with Canadore College) | BScN | Standard | Link |
| Ontario Tech University (with Durham College) | Collaborative BScN Honours | Standard | Link |
| University of Windsor (with St. Clair College) | Collaborative Honours BScN | Standard | Link |
| Carleton University | Compressed BScN | ⚡ ACCELERATED (3 years with summer semesters) | Link |
| Humber Polytechnic | BScN | Standard | Link |
| Seneca Polytechnic | Honours BScN | Standard | Link |
| Seneca Polytechnic | Honours BScN Fast Track | ⚡ ACCELERATED (3 years / 8 consecutive semesters) | Link |
| George Brown College | BScN Honours | Standard | Link |
| Georgian College | Honours BScN | Standard | Link |
| Cambrian College | Honours BScN | Standard | Link |
| Sault College | Honours BScN | Standard | Link |
| St. Lawrence College | BScN Honours | Standard | Link |
| Loyalist College | Honours BScN | Standard | Link |
Quebec
Quebec uses a unique DEC-BAC pathway. “Formation initiale” is the direct-entry stream comparable to a standard 4-year BScN. Programs are in French except McGill.
| Institution | Program | Type | URL |
|---|---|---|---|
| McGill University | BSc(N) / Bachelor of Nursing Integrated (BNI) | Standard (English) | Link |
| Universite de Montreal | Baccalaureat en sciences infirmieres | Standard (French) | Link |
| Universite Laval | Baccalaureat en sciences infirmieres | Standard (French) | Link |
| Universite de Sherbrooke | Baccalaureat en sciences infirmieres | Standard (French) | Link |
| UQTR (Trois-Rivieres) | Baccalaureat en sciences infirmieres | Standard (French) | Link |
| UQO (Outaouais) | Baccalaureat en sciences infirmieres | Standard (French) | Link |
| UQAC (Chicoutimi) | Baccalaureat en sciences infirmieres | Standard (French) | Link |
| UQAR (Rimouski) | Baccalaureat en sciences infirmieres | Standard (French) | Link |
| UQAT (Abitibi-Temiscamingue) | Baccalaureat en sciences infirmieres | Standard (French) | Link |
New Brunswick
| Institution | Program | Type | URL |
|---|---|---|---|
| University of New Brunswick | Bachelor of Nursing (Collaborative) | Standard (4-year) | Link |
| University of New Brunswick (Moncton) | Bachelor of Nursing Accelerated Program (BNAP) | ⚡ ACCELERATED (2 years / 6 terms; requires 46 credit hours) | Link |
| Universite de Moncton | Baccalaureat en science infirmiere | Standard (French) | Link |
Nova Scotia
| Institution | Program | Type | URL |
|---|---|---|---|
| Dalhousie University | BScN | Standard (3-year after 1 year prereqs) | Link |
| Dalhousie University | BScN Advanced Standing Entry | ⚡ ACCELERATED (2 years; enter at Semester 3) | Link |
| Cape Breton University | BScN | Standard | Link |
| St. Francis Xavier University | BScN | Standard | Link |
| St. Francis Xavier University | BScN Accelerated Option | ⚡ ACCELERATED (2 years / 6 semesters; January start) | Link |
Prince Edward Island
| Institution | Program | Type | URL |
|---|---|---|---|
| University of Prince Edward Island | BScN | Standard (4-year) | Link |
| University of Prince Edward Island | Accelerated BScN | ⚡ ACCELERATED (2 years; requires 60 credit hours; January start) | Link |
Newfoundland and Labrador
| Institution | Program | Type | URL |
|---|---|---|---|
| Memorial University (with Centre for Nursing Studies, Western Regional School of Nursing) | BScN Collaborative | Standard (4-year) | Link |
| Memorial University | BScN Accelerated Option | ⚡ ACCELERATED (3 years / 8 semesters; ⚠️ paused at St. John’s campus) | Link |
Northern Canada
| Institution | Province/Territory | Program | Type | URL |
|---|---|---|---|---|
| Aurora College (with University of Victoria) | Northwest Territories | BSN | Standard (4-year; priority for NWT/Yukon/Nunavut residents) | Link |
| Nunavut Arctic College (with Dalhousie University) | Nunavut | BScN in Arctic Nursing | Standard (4-year; degree granted by Dalhousie) | Link |
No accredited BScN programs are currently offered in Yukon.
Summary of Accelerated / Advanced Entry Programs
For quick reference, all programs designed for applicants with prior degrees or significant university coursework:
| Institution | Province | Duration | Key Requirement |
|---|---|---|---|
| UBC — BSN Advanced Standing | BC | 20 months | 48 credits or completed degree |
| U of Alberta — After Degree | AB | 2 years | Completed degree |
| U of Saskatchewan — PDBSN | SK | 2 years | Completed degree (⚠️ on hold) |
| U of Manitoba — BN Accelerated | MB | 28 months | 1 year university |
| U of Toronto — Accelerated BScN | ON | 20 months | 2 years undergrad |
| McMaster — F Stream | ON | 20 months | 2 years university sciences |
| Queen’s — AST | ON | 2 years | 10 full courses |
| Western — CTF BScN | ON | 19 months | 2 years university |
| Ottawa — Second-Entry BScN | ON | 24 months | 60 credits |
| York — 2nd Entry BScN | ON | 2 years | 60 credits |
| TMU — Advanced Entry | ON | 2.5 years | 2 years university |
| Brock — BN/MN Concurrent | ON | 20 months | Completed degree (graduates with BN + MN) |
| Carleton — Compressed BScN | ON | 3 years | Prereqs |
| Lakehead — Compressed BScN | ON | 3 years | Prereqs |
| Trent — Compressed BScN | ON | 3 years | 2 years undergrad |
| Seneca — Fast Track BScN | ON | 3 years | Prereqs |
| UNB — BNAP | NB | 2 years | 46 credit hours |
| Dalhousie — Advanced Standing | NS | 2 years | 30 credit hours prereqs |
| St. Francis Xavier — Accelerated | NS | 2 years | 30 credits |
| UPEI — Accelerated BScN | PE | 2 years | 60 credit hours |
| Memorial — Accelerated | NL | 3 years | 30 credit hours (⚠️ paused at St. John’s) |
Note: URLs and program availability should be verified directly with institutions. Some programs may have changed since this was compiled (March 2026). The CASN accredited programs list and provincial regulatory body websites are authoritative sources.